(anonymous guest) (logged out)

Copyright (C) by the contributors. Some rights reserved, license BY-SA.

Sponsored by the Wiki Symposium and the Nuveon GmbH.

 

Add new attachment

Only authorized users are allowed to upload new attachments.

This page (revision-12) was last changed on 13-Jul-2007 01:27 by 198.74.38.59  

This page was created on 01-Sep-2006 14:32 by Christoph

Only authorized users are allowed to rename pages.

Only authorized users are allowed to delete pages.

Difference between version and

At line 20 changed one line
!!Up for discussion for [Creole 0.4]
!!Since [Creole 0.5]
At line 25 changed one line
||Heading Col 1 ||Heading Col 2
|=Heading Col 1 |=Heading Col 2
At line 32 changed 2 lines
||Heading Col 1 || Heading Col 2
|Cell 1.1 line one \\ Cell 1.1 ine two | Cell 1.2
|=Heading Col 1 |= Heading Col 2
|Cell 1.1 line one \\ Cell 1.1 line two | Cell 1.2
Version Date Modified Size Author Changes ... Change note
12 13-Jul-2007 01:27 0.848 kB 198.74.38.59 to previous typo ine -> line
11 27-Feb-2007 21:02 0.847 kB ChristophSauer to previous | to last table headings updated to 0.5 convention
10 27-Feb-2007 21:01 0.847 kB ChristophSauer to previous | to last table headings updated to 0.5 convention
9 08-Feb-2007 13:21 0.863 kB MicheleTomaiuolo to previous | to last for 0.5
8 20-Dec-2006 11:23 0.863 kB ChuckSmith to previous | to last optional ending table rows
7 20-Dec-2006 11:22 0.884 kB Christoph to previous | to last moved paragraph up
6 20-Dec-2006 11:21 0.884 kB Christoph to previous | to last added version notes
5 23-Nov-2006 15:43 0.816 kB ChuckSmith to previous | to last
4 04-Sep-2006 16:16 0.777 kB Christoph to previous | to last added intention and further specification
3 04-Sep-2006 16:12 0.769 kB Christoph to previous | to last added intention and further specification
2 04-Sep-2006 16:11 0.769 kB Christoph to previous | to last added intention
1 01-Sep-2006 14:32 0.171 kB Christoph to last added spec for syntax
« This page (revision-12) was last changed on 13-Jul-2007 01:27 by 198.74.38.59